Artificial climate chamber Application: It is widely used for Research in Agroforestry, the growth of plant tissue culture, life sciences, pharmaceutical and other fields of basic research and quality inspection. Features: 1. Intelligent co....
Model | Artificial climate incubator | |||
KRQ-300 | KRQ-300P | KRQ-400 | KRQ-400P | |
Voltage | AC 220V 50HZ | |||
Temperature range | With light:0℃-50℃ without light: 10℃-50℃ | |||
Temperature resolution | 0.1 ℃ | |||
Constant volatility | ±1.0℃ | |||
Temperature uniformity | ±2.0℃ | |||
Program control(h*segments*cycle | NO | 99*30*99 | NO | 99*30*99 |
Humidity range | 50%-90%RH | |||
Humidity resolution | 1%RH | |||
Humidity fluctuation | 5%RH | |||
Inner dimension(mm) | 530*550*1100 | 525*670*1140 | ||
Size(mm) | 840*860*1800 | 840*880*1850 | ||
Working way | Continuous | |||
Shelves | 4 pieces | |||
Volume | 300L | 400L | ||
Illumination | 6 adjustable | |||
0-18000LX |